Farrell Marriages from General Register Office Index
(England & Wales)
(1840 to 1900)
| Year | Quarter | Farrell | Registratrion District | Volume & Page
|
|---|
| 1840 | 1Q | Patrick | Derby | 19 397
| | 3Q | Mary | Manchester | 20
616 | | 1841 | 1Q | Margaret | Manchester | 20 532
| | 1Q | Mary | Manchester | 20 363
| | 1Q | Michael | Birmingham | 16 280
| | 1Q | Sarah | Manchester | 20 407
| | 1Q | Thomas | Aston | 16 231
| | 2Q | John | Manchester | 20 384
| | 2Q | Mary | Warrington | 20 654
| | 1842 | 2Q | Elizabeth | Manchester | 20 474
| | 2Q | John | Manchester | 20 462
| | 4Q | John | Manchester | 20 404
| | 4Q | Michael | Birmingham | 16 484
| | 1843 | 2Q | John | Manchester | 20 569
| | 3Q | James | Manchester | 20 679
| | 1869 | 3Q | Sarah | Belper | 7b 689
| | 4Q | Mary | Belper | 7b 925
| | 1871 | 1Q | John | Hambledon | 2a 143
| | 2Q | Mary | Derby | 7b 815
| | 1872 | 1Q | Mary | Manchester | 8d 671
| | 1878 | 4Q | Robert | Blything | 4a1560
| | 2Q | John | Manchester | 8d 386
| | 3Q | Sarah | Liverpool | 8b 381
| | 1881 | 2Q | John | Toxteth Park | 8b 536
| | 4Q | John | Hartlepool | 10a 219
| | 1882 | 1Q | John | Birkenhead | 8a 644
| | 1Q | John | Gateshead | 10a 966
| | 1Q | John | Sheffield | 9c 547
| | 2Q | John | Aston | 6d 463
| | 2Q | John | Sheffield | 9c 611
| | 2Q | John | Leyburn | 9d 963
| | 1883 | 4Q | John | Bradford Y | 9b 349
| | 1884 | 1Q | John | Manchester | 8d 317
| | 2Q | John | Manchester | 8d 464
| | 2Q | John | Lanchester | 10a 429
| | 2Q | John | Sheffield | 9c 532
| | 2Q | John | Leeds | 9b 713
| | 4Q | John | Chorlton | 8c 801
| | 1890 | 2Q | John | Middlesbro' | 9d 943
| | 1892 | 3Q | John | Middlesbro' | 9d 840
| | 1893 | 1Q | John | Middlesbro' | 9d 763
| | 2Q | John | W. Derby | 8b 953
| | 2Q | John | Prestwich | 8d 588
| | 2Q | John | Salford | 8d 246
| | 2Q | John Thomas | Manchester | 8d 434
| | 3Q | John | Manchester | 8d 368
| | 4Q | John | Prescot | 8b 1073
| | 1894 | 2Q | John | Pancras | 1b 19
| | 2Q | John | Blackburn | 8e 671
| | 2Q | John | Liverpool | 8b 320
| | 3Q | Annie | Leicester | 7a 524
| | 3Q | Annie | Birmingham | 6d 214?
| | 3Q | John | Stoke on Trent | 6b 347
| | 3Q | John | Manchester | 8d 390
| | 3Q | John | Birmingham | 6d 326?
| | 3Q | John FARRALL | Bedale | 9b 1242?
| | 3Q | John | Tynemouth | 10b 279
| | 1895 | 1Q | John | Dover | 2a 1233
| | 1Q | Ada | Mile End | 1c 431
| | 2Q | Mary Ann | Derby | 7b 914
| | 4Q | John | Nottingham | 7b 702
| | 1897 | 2Q | William | Whitehaven | 10b 1209
| | 2Q | William | Dudley | 6c 156
| | 1898 | 2Q | William | Warrington | 8c 329
| | 3Q | William | Blackburn | 8e 828
| | 3Q | William James | Manchester | 8d 390
| | 4Q | William | Wolverhampton | 6b 1024
| | 1900 | 3Q | William | Manchester | 8d 440
| | 3Q | William | Toxteth Park | 8b 502
| | 3Q | William Francis | Birmingham | 6d 310
| | 3Q | Ada Louisa | Derby | 7b 1084
|
Notes:
1. My convention is to number the 4 quarters of the year but the General Register Office [GRO]
normally refers to these as the Mar, Jun, Sep and Dec quarters.
2. Surname variants other than FARRELL are entered in capitals in Name column.
3. Where figures on the source microfilm were indistinct, an alternative Ref. No. may be given and an
underline identifies my best guess as to the correct figure.
4. Ref. Nos. comprise the GRO Vol. and Page No.
A full GRO reference for the purposes of obtaining a certificate comprises the following:
the Year and Quarter together with the name of the Registration District and the Vol./Page No.
Above information provided through the kindness of:
Cliff Farrell
21 Biggin Lane
Ramsey
Huntingdon, Cambridgeshire PE26 1NB
ENGLAND
ENGLISH CENSUS 1881 for Burton Upon Trent Registrar's District,
Staffordshire: Luke Farrell, aged 21 (labourer) from Ireland (Newhall).
|