 |
Farrell Marriages & Births: Manchester, England
(1855-1885)
Marriages
| St. Wilfred's R.C. Church, Hulme
|
|---|
| Farrell | Partner | (Townland)
|
|---|
| Patrick | Elleor Coffey | (Galway)
| | Edward | Mary Ann Mangan
| | Roger | Catherine Mayall
| | Patrick P. | Elizabeth Hoole
| | Patrick | Julia Dimphny
| | Daniel | Catherine Healey | (Kildare)
| | James | Mary A. Teulon
| | Denis | Frances Price | (Longford)
| | John | Catherine Galvin
| | Michael | Margaret Burke
| | Michael | Ann Riely | (Enniskillen)
| | Francis | Ellen Nolan
| | Patrick | Mary Ann Cox
| | Thomas | Letitia Kennedy
| | Michael J. | Anne McDermott
| | William | Sarah A. Gibbons | (Liverpool)
| | Patrick | Elizabeth Downie | (Glasgow)
| | James | Mary Ann Reed
| | Mary | John Farmer | (Roscommon)
|
| St. Aloycious R.C. Church, Ardwick
|
|---|
| Farrell | Partner | (Townland)
|
|---|
| James | Helen Daly
|
| Marriages at other Churches in Manchester
|
|---|
| Farrell | Partner | (Townland)
|
|---|
| John | Ann Barry
| | John | Catherine McLoughlin
| | Michael | Maria Foley
|
Births
Births to Farrells living in Hulme (some were married elsewhere)
|
|---|
| Farrell | Partner | Children
|
|---|
| John | Helen Foggerty | Cornelius, Peter
| | James | Helen Derney | Ann
| | James | Rose Byrnes | Mary Teresa
| | Patrick | Elenor Coffey | James, Anna, James
| | Patrick | Catherine Kennedy | Mary Ann, James, Thomas P., Elizabeth, Catherine
| | James | Elizabeth Garrahan | Joseph, Elizabeth A., James, John, Denis, Julia, Mary A.
| | William | Sarah A. Gibbons | Catherine, Ann, William Arthur
| | Michael | Maria Foley | Mary, Margaret, Edward, Margaret, Patrick, Peter, John, Mary Ann
| | John | Ann Barry | John, Amelia Ann
| | John | Catherine McLoughlin | James, Mary, Catherine M., James M., Thomas, John, Ellen, Catherine
| | Patrick | Mary Ann Cox | Edward, John
| | Edward | Mary A. Mangan | Martin, Michael, Anna, Mary Ann
| | Michael | Mary A. Riely | James, Catherine, Michael, Sarah
| | Denis | Fanny Price | Catherine
| | Michael | Margaret Burke | Martin
| | Patrick | Julia Dimpny | Mary
| | James | Mary Reed | Elizabeth, James
| | James | Helen Daly | Helen
| | Thomas | Leticia Kennedy | Mary, Thomas, Helen, Elizabeth, Catherine
|
| Children born to the following couples:
|
|---|
| Farrell | Partner | Children
|
|---|
| Bridgerre | John Foley | John, Anna, Martin, Mary Ellen, Margaret, Margaret Jane
| | Catherine | William Reynolds | William
| | Elizabeth | Samuel Ward | Samuel
| | Bridgette | James Byrnes | John
| | Catherine | Patrick McDermott | Honora
| | Margaret | Patrick Haley | Martina, Margaret
| | Michael J. | Elizabeth McNamara | Agnes, Elizabeth
| | Nicholas | Bridgette Hannigan | Michael
| | Henry | Elizabeth Ann Bennett | Richard
| | Robert | Bedal Alice | Margaret Elizabeth
| | Elizabeth | ?? | James, Elizabeth
| | Mary | ?? | Ann
| | ?? | Ann Finney | John
|
Information on Manchester-area Farrells provided by:
ChristineLever@aol.com
For an International Postal Reply Coupon one can get a copy of any of
the above Manchester marriage/birth entries which may give more
details, from:
Harry Farrell
Park Road
Longford,
IRELAND
The Farrell Clan being a totally voluntary organisation, please include
an International Postal Reply Coupon if you are seeking information, as
your country's postage stamps won't work in Ireland.
(If you have previously telephoned Harry, please call him back and give
him your name and address, as the Farrell Clan being a totally
volunteer organisation cannot afford to return overseas phone calls.)
|
 |