 |
Index to Irish Death Notices
| Farrell Death Notices from "Irish Independent" (1900-1917)
|
|---|
| Name | Date | Spouse | Address
|
|---|
| 1900
| | Patrick | 30th April | | Ballyleague, Lanesboro
| | Thomas | 4th May | | 17 Merchants Quay, Dublin
| | William | 11th July | | Graigue, Co. Kilkenny
| | Mother Mary B. | 26th Oct. | | Convent of Mercy, Navan
| | Elizabeth | 9th Nov. | | 182 Clonliffe Rd., Dublin
| | Kathleen | 15th Nov. | | Luke Street, Athy.
| | Matthew F. | 14th Dec. | | Terenure, Dublin
| | 1901
| | Maurice | 4th January | | Falls Road, Belfast
| | Edward | 21st January | | Nova Scotia (Waterford)
| | Patrick | 6th Febuary | | Navan, Co. Meath
| | William Joseph | 4th July | | Donnybrook, Dublin
| | Margaret Mary | 18th July | | Smithfield, Dublin
| | Eilen | 19th August | John | Kilternan
| | Thomas | 19th August | | "The Grange"
| | Rev. Thomas | 31st August | | Monaster, Clondalkin
| | Hugh | 12th Sept. | | Killane, Edenderry
| | William Snr. | 13th Dec. | | Lombard Street, Dublin
| | 1902
| | 1903
| | John Patrick | 9th March | | Belfast
| | Eillen (Nellie) | 11th June | | Moyvore, Co. Westmeath
| | 1904
| | Annie | 29th October | Michael | Main St., Clara
| | 1905
| | Teresa | 10th January | | Marlborough
| | Christopher | 23rd January | | Robert St.
| | Terrence | 6th March | | Drogheda
| | Teresa | 21st April | | Harolds Cross
| | Margaret | 15th August | | Maryborough
| | Charles | 18th Dec. | | 20 Great Western Sq.
| | 1906
| | Mrs. | 9th January | | Glasnevin
| | Augustine Bd. | 25th January | | Harold's Cross
| | James | 13th February | | Hayestown, Navan
| | James | 19th February | | Castlerea
| | Nora | 8th March | | Mallow
| | Jane | 8th May | | Golden Ball
| | Ellon | 9th June | Charles | Drumcondra
| | Peter | 27th June | | Firmount, Edgeworthstown
| | David | 19th July | | Kells, Co.Meath
| | James | 26th Nov. | | Naas
| | Charles | 27th Nov. | | Mountpleasant Ave., Dublin
| | Adolaine | 17th Dec. | | London
| | Sylvester | 21st Dec. | | Rathdrum
| | Brigid | 31st Dec. | Dennis | 46 Charlemont St.
| | 1907
| | Julia | 30th Jan. | John | Stradbally
| | Mary | 25th April | | Dublin
| | Matthew | 11th May | | Navan
| | Denis | 24th May | | 46 Charlemont St.
| | Ellen | 7th June | | Clondalkin
| | Esther | 17th June | | Summer Hill
| | Matthew | 29th July | | Leo Street
| | John | 9th October | | New Wapping St.
| | John | 27th Nov. | | Navan
| | Patrick | 30th Dec. | | Longford
| | 1908
| | Mary | 23rd Jan. | | Newbridge, Co. Kildare
| | Rebeca Mary | 24th March | | Bridge St., Cavan
| | Peter | 2nd April | | Yellow Ford
| | Brigid | 5th May | Michael | Moydow
| | Thomas | 14th Sept. | | Maynooth
| | Frances | 7th Oct. | | New Brentford
| | William | 15th Oct. | | New Brentford
| | | 24th Oct. | | Wicklow
| | Matthew | 28th Nov. | | Longford
| | 1909
| | Patrick J. | March | | Ballyleague, Lanesboro
| | Mary | 11th May | Thomas | Moyvore, Westmeath
| | Annie | 21st May | | Flower Hill, Navan
| | John | 11th Sept. | | Dublin
| | David | 29th Sept. | Christina | Harolds Cross
| | 1910
| | Mary | 21st Feb. | Patrick | Harolds Cross
| | Catherine | 24th Feb. | | 8 Rosemount Rd.
| | Mollie | 10th March | | Castletown G.
| | Denis | 30th March | | Charlemont St.
| | Herbert | 29th Nov. | | Harolds Cross
| | Mrs. W. | 10th Dec. | | Moydow, Longford
| | 1911
| | Kate | 21st Jan. | Hugh | Curragh Camp
| | John | 4th March | | Loughbrown, Newbridge
| | Richard | 19th April | | Bunbrusus, Westmeath
| | Bridget | 23rd May | William | Carrabeg
| | Sarah | 14th July | Edward | Clontarf
| | James | 6th Sept. | | Roscommon
| | Patrick | 2nd Nov. | | Blackrock
| | Mary | 4th Nov. | | 4 Upper Pembroke St.
| | John | 10th Nov. | | Dublin
| | 1912
| | Honoris | 25th January | Peter | Arklow
| | Matthew | 13th Febuary | | Multifarhnam
| | Elizabeth | 5th March | | Fleet St.
| | Vincent P. | 7th March | | Shankill
| | Mary | 19th April | | New Rooskey
| | Peter | 24th April | | 17 Mayor St.
| | John | 14th May | | Lanesboro
| | Thomas | 18th June | | Ratoath
| | Catherine | 8th Nov. | | Dunsany, Co. Meath
| | James | 21st Nov. | | Lansdown Rd., Dublin
| | Mary B. | 7th Dec. | | Cavan
| | William | 16th Dec. | | Carbury
| | Thaddeus | 31st Dec. | | Carlow
| | 1913
| | Catherine | 2nd January | | Longford
| | Patrick | 5th Febuary | | Clonrollagh, Longford
| | Michael | 17th March | | Borris-in-Ossory
| | Thomas | 7th April | | Longford
| | James | 12th April | | Rathgar
| | Francis Mw. | 10th April | | Cork Street
| | Catherine | 24th June | | Harolds Cross
| | James | 24th June | | Oldcastle
| | Mrs. Thady | 24th June | | Newbridge, Co. Kildare
| | Aimie | 11th Sept. | Anthony | Gormanstown
| | John P. | 9th October | | Edenderry
| | Sr. Teresa | 9th October | | Scottish Orphanage
| | Mary | 25th October | John | Carlow
| | Anne | 14th Nov. | John | Bohola
| | 1914
| | Denis | 22nd Jan. | | Blessington
| | Joseph | 26th Jan. | | London
| | Frances | 10th February | | Sandymount
| | John | 3rd April | | Stradbally
| | Edward | 20th June | | Longford
| | John | 27th June | | Dunboyne
| | Mary Jos. | 11th July | Alderman | Kenilworth St.
| | Michael | 14th August | | Edgeworthstown
| | William | 26th August | | Naas Hospital
| | Christopher | 27th August | | Drogheda
| | Christopher | 16th October | | Navan
| | Katie | 16th October | W.T. | Dublin
| | Rev. Ml. P. | 19th Nov. | | Bradford
| | Mary | 23rd Nov. | Lewis Lr. | Baggot St.
| | Joseph | 24th Dec. | | Ballybougal, Dublin
| | 1915
| | Thomas | 18th January | | Westmeath
| | Denis | 15th February
| | John | 10th March | | Baltinglase
| | Bridget | 17th March | | Moydow
| | William | 30th April | | Puncherstown
| | Margt. Mary | 6th May | | Cork St.
| | James | 16th August | | Richmond St.
| | Kathleen | 30th October | | Nass
| | Anne | 23rd Nov. | | Shankill
| | 1916
| | Mrs. M.A. | 3rd January | | Francis St.
| | Laurence | 6th January | | Navan
| | William | 21st Febuary | | Dublin
| | Mrs. J. | 4th March | | Jervis St.
| | Hannah M. | 8th April | Wm. (Traynor) | Wicklow
| | William | 6th May | | Portarlington
| | Laurence | 26th May | | Roscommon
| | Ellen | 2nd June | Edward | Skerries
| | Mary Kate | 18th July | Edward | Foxrock
| | Michael | 8th Sept. | Mary | 15 Hammond Lane
| | Mary | 11th Sept. | Michael | Athy
| | William | 7th Oct. | | Longford
| | Bridget | 26th Oct. | | Roscommon
| | Mary | 26th Oct. | Charles | Glasnevin
| | Esther | 13th Nov. | Samuel | Synge St.
| | Patrick | 16th Dec. | | Multyfahnam
| | Peter Paul | 16th Dec. | | Arklow
| | Patrick | 23rd Dec. | | The Forest
| | 1917
| | Anne | 8th February | | Mullingar
| | Mrs. | 13th February | | Lughill
| | John | 27th February | | Foxrock
| | Francis | 9th March | | Phibsboro
| | Bernard | 13th March | | Edgeworthstown
| | Rose | 28th March | Bernard | Moynalty
| | Philis | 3rd April | | Skerries
| | James | 14th April | | Lanesboro
| | John | 3rd May | | Cooldrinagh
| | Mary A. | 11th July | | Dawson St.
| | Sr. Mary A. | 13th August | | Mountjoy St.
| | Michael | 9th October | | Duke St.
| | Elizabeth | 20th October | | Mountjoy Square
| | Christopher | 3rd December | | Edgeworthstown
|
|
 |