Index to Farrell Marriage Register
The Co. Longford Farrell Clan has agreed to allow committee member Harry Farrell
to set up a Farrell Marriage Register as a genealogical project. The
Register records Farrell marriages that took place worldwide between
1800 and 1900. The response has been very encouraging! Harry
understands the difficulty Farrells abroad experience in their quest to
find their ancestors. Very often the only information in their
possession is the name of an ancestor without knowing where or when
they were born.
This new Register has seen entries flow in from across the globe,
making it, in time, a recognised source for researchers worldwide. And,
what better place than Longford (the homeland of all Farrells) to
compile this register of Farrell marriages.
If you have Marriage (1800 to 1900) information concerning your
ancestors that you would like to submit to this Marriage Register,
please click on this Farrell Marriage Register Entry Form link and Fill it in (full name of partner - that's the key!) and Email it to Harry.
(If you have previously telephoned Harry, please call him back and give
him your name and address, as the Farrell Clan being a totally
volunteer organisation cannot afford to return overseas phone calls.)
All this information is appreciated and hopefully, we may draw from it
at some future date. The more response we get for our Register, the
more important our Marriage Reference will become!
Another way to support this project is to publicise its existence.
Thank you to all who provided details of Farrell marriages for our
register:
| Farrell | Partner | Date | Country | Entry Nos.
|
|---|
| ?? | John Douglas | 1840s | Eng/Scot | 397
| | ?? | Mary McCormack | 1890s | ?? | 126
| | Abbie | Henry H. MacArthur | 1896 | USA | 175
| | Ada Louisa | Enwin Tedder | 1900 | England | 192
| | Alexander | Elizabeth McPherson | 1864 | Scotland | 74
| | Alfred | Daisy Isabel Greentree | 1899 | Australia | 75
| | Alfred J. | Mary G. Farrell | 1900 | USA | 172
| | Alice | John Germanus Wehale | 1860 | USA | 18
| | Alicia | John Gilbert | 1820s | USA | 125
| | Ambrose | Sarah ---- | 1830s | England | 313
| | Andrew | Brigid Guinan | 1870s | ?? | 116
| | Andrew | Em(m)eline Graves | 1840 | Canada | 56/176
| | Andrew | Margaret | 1850s | Ireland | 14
| | Andrew | Mary Purcell | 1850s | Ireland | 158
| | Andrew | Nancy Scullion | 1861 | USA | 55
| | Ann | --- Corrigan | 18?? | Ireland | 438
| | Ann | James Gillis | 1860s | Canada | 21
| | Ann | James McDougall | 1890s | Canada | 21
| | Ann | Thomas Clarke | 1830/40 | Ireland | 147
| | Ann | William McGrath | 1880s | Ireland | 331
| | Ann | William Roth | 1870s | USA | 187
| | Ann Maude | Charles Jones | 1881 | England | 192
| | Anna L. | George D. Young | 1893 | USA | 164
| | Anne | James Leavy | 1877 | Ireland | 223
| | Anne | John Hughes | 1851 | Ireland | 223
| | Anne | Michael Kennedy | 1860s | Ireland | 284
| | Anne | Michael Quinn | 1865 | Ireland | 45
| | Anne | Pat Smith | 1860s | Ireland | 236
| | Anne | Patrick Mandy | 1853 | Ireland | 130
| | Anne | Patrick McEntee | 1830s | Ireland | 111
| | Anne Eliza | David Olley | 1870 | England | 84
| | Annie | Arthur Edgeworths | 1900 | USA | 1
| | Annie | Patrick Hegarty | 1900 | USA | 427
| | Annie J. | Peter Walter | 1890s | Canada | 95
| | Anthony | Mary Hagney | 1900 | USA | 237
| | Augustus J. | Mary L. Noonan | 1900 | Ireland | 363
| | Bannister | Jincey Collins | 1809 | USA | 110
| | Bartha | Jospeh H. Walmsley | 1898 | England | 221
| | Bartholomew | Bridget Delia O'Donnell | 1932 | USA | 13
| | Baxter | Rosetta Bodendich | 1890s | USA | 254
| | Bernadette C.B. | Charles H. Diggs Canavan | 1891 | New Zealand | 229
| | Bernard | Ann Reilly | 1840s | Ireland | 453
| | Bernard | Bridget McCarthy | 1871 | USA | 195
| | Bernard | Catherine M. Grace | 1834 | Australia | 263
| | Bernard | Catherine Mackay | 1874 | Australia | 86
| | Bernard | Ellen Dillon | 1900 | Ireland | 286
| | Bernard | Julia Conway | 1839 | Ireland | 237/300
| | Bernard | Margaret Collins | 1866 | Ireland | 351
| | Bernard | Margaret Farrell | 1887 | Argentina | 107
| | Bernard | Margaret Ferall | 1810s | Ireland | 16
| | Bernard | Margaret Morrissey | 1832 | Ireland | 386
| | Bernard | Mary Casey | 1850s | USA | 61
| | Bernard | Mary Conway | 1830s | Ireland | 453
| | Bernard | Mary Lamb | 1880s | Ireland | 168
| | Bernard | Mary McKenna | 1890 | Ireland | 268
| | Bernard | Mary Reynolds | 1820 | Ireland | 308
| | Bernard L. | Mary Ann Brock | 1879 | USA | 7
| | Bradley | Hannah Norton | 1880 | England | 192
| | Brian | Margaret Farrell | 1836 | Ireland | 18
| | Bridig | Patrick Farrell | 1870s | Ireland | 238
| | Bryan | Bridget ----- | 1865 | England | 207
| | Bridget | Bartholomew Bartley Mahon | 1829 | Ireland | 23
| | Bridget | Edward McGann | 1830s | USA | 224
| | Bridget | Francis McAvey | 1867 | Ireland | 433
| | Bridget | James Barry | 1865 | Canada | 389
| | Bridget | John Feeney | 1860s | Ireland | 204
| | Bridget | John Hannigan | 1870s | USA | 348
| | Bridget | Joseph Clancy | 18?? | USA | 392
| | Bridget | Patrick Lannan | 1830s | Ireland | 346
| | Bridget | William Kelly | 1900 | USA | 250
| | Bridget | William Mulqueen | 18?? | USA | 406
| | Bridget A. | Joseph S. Collie | 1894 | Scotland | 350
| | Bridget Ann | Bert N. Hayword | 1896 | USA | 59
| | Bridget E. | William Woolley | 1858 | Australia | 449
| | Caroline | Robert Parke | 1839 | England | 192
| | C(/K)atherine | Ambrose Frayne | 1899 | Ireland | 43
| | Catherine | Bernard Gunning | 1814 | Ireland | 276
| | Catherine | Daniel Morrissey | 1843 | Australia | 395
| | Catherine | Edward J. Halpin | 1890? | USA | 137
| | Catherine | Edward Murtagh | 1900 | ?? | 136
| | Catherine | Francis Green | 1870s | USA | 226
| | Catherine | James Gaffney | 1883 | USA | 169
| | Catherine | James Walsh | 1820s | Ireland | 421
| | Catherine | Martin Jordan | 1860 | England | 342
| | Catherine | Michael Burke | 1880s | Ireland | 231
| | Catherine | Michael Dowd | 1852 | ? | 417
| | Catherine | Patrick Heaney | 1840s | USA | 54
| | Catherine | Patrick Moran | 1860s | Ireland | 2
| | Catherine | Peter Finnan | 1881 | USA | 93
| | Catherine | Peter Plunkett | 1836 | Canada | 109
| | Catherine | Thomas Kiernan | 1848 | USA | 308
| | Catherine | Thomas Lynch | 1837 | USA | 153
| | Catherine A. | Thomas Tarpy | 1858 | USA | 391
| | Catherine M. | Charles S. Brgham | 1898 | USA | 222
| | Charles | Anna M. Chase | 1900 | USA | 164
| | Charles | Annie F. Briody | 1870s | USA | 453
| | Charles | Caroline Nadeau | 1855 | USA | 55
| | Charles | Jane McCann | 1840s | ?? | 10
| | Charles | Mary Smethurst | 1822 | England | 221
| | Charles F. | Mary M. Peet | 1895 | USA | 335
| | Charles J. | Annie T. Willis | 1900 | USA | 393
| | Charles L. | Marion T. Ellis | 18?? | | 360
| | Christie | Neil McKinnon | 1840s | Canada | 21
| | Christopher | Ellen Haggerty | --- | ? | 183
| | Christopher | Margaret Kenneah | 1880s | Ireland | 376
| | Christopher | Margaret McIntyre | 1880s | Ireland | 299
| | Christopher | Mary J. Maxwell | 1900 | Ireland | 242
| | Cornelius | Hannah Fitzgerald | 1890 | Ireland | 180
| | Daniel | Bridget Denigan | 1860 | England | 117
| | Daniel | Ellen Mahon | 1800 | Ireland | 383
| | Daniel | Hannah Hegarty | 1890s | Ireland | 89
| | Daniel | Mary Beirne | 1899 | Ireland | 270
| | David | Adeline Van Valkenburg | 1889 | Canada | 182
| | David | Elizabeth Fitzpatrick | 1860s | Ireland | 364
| | David | Isabella MacDonnell | 1899 | Canada | 389
| | David | Margaret Cavanagh | 1880? | Ireland | 150
| | David | Sarah Dow | 1857 | Canada | 133
| | Delia Margaret | Patrick Connor | 1885 | USA | 39
| | Denis | Mary Ann McNamara | 1862 | India | 63
| | Dennis | Mary Penyfether | 1803 | England | 221
| | Denis | Mary Pennyfather | 1803 | England | 248
| | Dennis Jacob | Catherine Rose Coomey | 1892 | USA | 59
| | Dominic | Catherine Byrne | 1850s | Ireland | 91
| | Dominic | Frances Farrell | 1889 | Australia | 91
| | Dominic | Margaret Mahon | 1875 | Scotland | 317
| | Dominic | Mary Maley | ?? | USA | 51
| | Dominick | Julia Macemery | 1850s | Australia | 445
| | Donald | Ann McKenzie | 1860s | Canada | 21
| | E. Thomas | Mary F. Frayser | 1865 | USA | 311
| | Ed | Mary Kenny | ?? | Canada | 48
| | Edmond | Delia Guenard | 1890 | ? | 420
| | Edward | Anne Beirne | 1840 | Ireland | 116
| | Edward | Anne Elizabeth Corrigan | 1828 | Canada | 246
| | Edward | Bridget McDonald | 1860s | Ireland | 34
| | Edward | Catherine A. Reilly | 1890s | USA | 315
| | Edward | Catherine Clyne | 1811-3 | Ireland | 3
| | Edward | Catherine McCann | 1850 | Canada | 55
| | Edward | Ciceley Hegarty | 1860/5 | Ireland | 89
| | Edward | Delilia Guenard | 1895 | USA | 55
| | Edward | Elizabeth Darcy | 1818 | Ireland | 373
| | Edward | Ellen O'Brien | 1894 | USA | 239
| | Edward | Kate (Catherine) Farrell | 1860s | ?? | 8
| | Edward | Mary A. Summers | 1869 | USA | 102
| | Edward | Mary Hanley | 1850s | Ireland | 239
| | Edward | Mary McManus | 1900 | Ireland | 44
| | Edward | Susann A. Duperron | 1852 | France | 163
| | Edward E. | Sarah J. Wrinkles | 1857 | USA | 378
| | Edward P. | Eliza L. Steele | 1895 | USA | 298
| | Elias | Mary Louise Amonett | 1862s | USA | 17
| | Eliza | Daniel T. Crawford | 1825 | USA | 394
| | Eliza | William Le Hughes | 1880s | Australia | 20/43
| | Eliza | William Small | 1890s | Ireland | 197
| | Elizabeth | ?? Brady | 1900 | ?? | 60
| | Elizabeth | Charles Shields | 1870s | Canada | 100
| | Elizabeth | Charles Shields | 1870s | Canada | 100
| | Elizabeth | Daniel Byrne | 1868 | Australia | 445
| | Elizabeth | Edward C. Reid Grindley | 1900 | New Zealand | 229
| | Elizabeth | George Fuchs | 1890s | USA | 241
| | Elizabeth | John Kennedy | 1880s | Ireland | 104
| | Elizabeth | Michael Duffy | 1900 | Ireland | 384
| | Elizabeth | Peter Casey | 1860s | USA | 61
| | Elizabeth | Thomas McGee | 1860s | Ireland | 443
| | Elizabeth | Thomas L. Summers | 1896 | Australia | 213
| | Elizabeth | William Douglass | 1850s | ?? | 125
| | Elizabeth (Nancy) | William Rankin | 1807 | Ireland | 43
| | Elizabeth M. | John Hosking | 1900 | Australia | 390
| | Ellen | ?? Delamere | 1890s | Ireland | 93
| | Ellen | Dyson Corns | 1875 | England | 439
| | Ellen | Charles Damon | 1890s | USA | 412
| | Ellen | George Campbell | 1892 | Ireland | 46
| | Ellen | John Leal | 1888 | Ireland | 38/43
| | Ellen | John McBeath | 1893 | New Zealand | 229/323
| | Ellen Maria | Samuel Beecham | 1875 | England | 425
| | Esther | John Dodd | 1900 | USA | 93
| | Esther E. | John F. Byrne | 1879 | Ireland | 123
| | Fergus | Margaret O'Rourke | 1865 | Ireland | 422
| | Fitzmaurice | Anne Burnside | 1830s | Ireland | 225
| | Florence | George Fletcher | 1889 | England | 192
| | Francis | Brigid Morris | 1800s | Ireland | 452
| | Francis | Caroline Rossiter | 18?? | --- | 220
| | Francis | Catherine Connelly | 1883 | Australia | 343
| | Francis | Catherine Connolly | 1883 | Australia | 213
| | Francis | Kate Kenny | 1850s | Ireland | 107
| | Francis | Kate Kerrigan | 1895 | Ireland | 93
| | Francis | Margaret Bennett | 1870s | Ireland | 215
| | Francis | Mary McMahon | 1819 | Ireland | 400
| | Francis | Sarah Maguire | 1849 | Canada | 220
| | Francis P. | Harriet M. Hayes | 1900 | Australia | 79
| | Frank | Gertrude McNamara | 1890s | USA | 381
| | Frank P. | India Watson | 1900 | USA | 311
| | Frederick J. | Gladys Webb | 1900 | Hungary | 118
| | Fulton Anderson J. | Mary Victoria Chambers | 1880 | USA | 24
| | Fulton Anderson J. | Phoebe Hatfield | 1850 | USA | 24
| | Gabriel | Rachel Whitten | 1820 | Ireland | 125
| | Garrett | Ann Shanley | 1800 | Ireland | 291
| | Garrett | Ellen White | 1838 | USA | 109
| | Garrett | Margaret Powell | 1879 | Ireland | 334
| | Geo. | Ann Wiley | 1860s | ?? | 125
| | George | Bridget Higgins | 1830s | Ireland | 227
| | George | Phoebe Beatty | 1900 | ?? | 96
| | George | Rebecca Coyle | 1835 | USA | 13
| | George | Bridget Higgins | 1838 | Ireland | 134/242
| | George E. | Catherine Lawlor | 1863 | USA | 219
| | George E. | Jane Cullen | 18?? | --- | 219
| | George R. | Hortense Landry | 1900 | USA | 55
| | Goskin | Ellen - | 1820s | Ireland | 259
| | Hannah | John Thos. Malcolm | 1850s | Australia | 9
| | Harry | Ethel Bentley | 1900 | England | 209
| | Helen | Maurice LeBlanc | 1815 | USA | 55
| | Helen | Thomas Powers | 1840 | USA | 55
| | Henry | Esther Halpin | 1895 | Ireland | 46
| | Henry | Isabella E. Maguire | 1900 | Canada | 101
| | Henry | Mary Lynch | 1875 | India | 199
| | Henry C. | Sophia M. Watson | 1864 | Ireland | 29
| | Henry A. | Harriot Randall | 1875 | England | 84
| | Henry J. (Palliser) | Kathleen M. Murray | 1900 | India | 29
| | Henry J. (Palliser) | Vera Constance Crane | 1900 | England | 29
| | Hessie | William Grey | 1896 | Canada | 55
| | Honor E. | Thomas Lawson | 1896 | Australia | 343
| | Hugh | Peggy Cameron | 1820s | Canada | 21
| | Hughie D. | Lizzie McNeil | 1890s | Canada | 21
| | James | Alice Tierney | 1900 | Ireland | 252
| | James | Ann Cox | 1856 | USA | 7
| | James | Ann Farrell | 1840 | Ireland | 7
| | James | Ann Michaels | 1820s | England? | 146/234
| | James | Anne McCormack | 1860s | Ireland | 39
| | James | Annie Donlon | 1875 | Ireland | 1
| | James | Annie Windsor | 1843 | Australia | 190/203
| | James | Bridget Cleary | 1840 | Ireland | 57
| | James | Bridget Doyle | 1871 | Ireland | 339
| | James | Bridget Gilligan/Calligan? | 1840s | Ireland | 149
| | James | Bridget Matthews | 1817 | Ireland | 57
| | James | Brigid Clarke | - | Ireland | 256
| | James J. | Catherine Burke | 1883 | Australia | 445
| | James | Catherine Coogan | 1840s | Ireland | 380
| | James | Catherine Delaney | 1850s | Australia | 158
| | James | Catherine Dowd | 1814 | Ireland | 237
| | James | Catherine Dunn | 1850s | Ireland | 396
| | James | Catherine Lee | 1823 | Ireland | 251
| | James | Catherine Norris | 1900 | Ireland | 305
| | James | Catherine Reid | 1873 | Canada | 57
| | James | Charlotte B. Meyers | 1880 | USA | 172
| | James | Clara Davies | 1900 | England | 32
| | James | Eleonora Ryan | 1840s | Ireland | 72
| | James | Elizabeth ?? | 1830s | USA | 17
| | James | Elizabeth Donohue | 1870s | USA | 50
| | James | Elizabeth Herron | 1840s | Ireland | 86
| | James | Elizabeth McCormack | 1900 | Ireland | 337
| | James | Elra Garrahan | 1861 | England | 117
| | James | Frances Mogg | 1863 | England | 313
| | James | Harriet Parkes (Stanley) | 1859 | England | 447
| | James | Honora Flynn | 1830s | Ireland | 364
| | James | Honor Hughes | 1810 | Ireland | 318
| | James | Isa Fileschey | 1830s | Canada | 100
| | James | Jane ?? | 1830s | Canada | 100
| | James | Jane Pletts | 1843 | England | 211
| | James | Jane Primrose | 1810 | Ireland | 108.
| | James | Jannet M. Griffin | 1880s | Canada | 389
| | James | Julia Dunegan | 1828 | Ireland | 316
| | James | Kathleen Path | 1884 | Ireland | 31
| | James | Kitty Coleman | 1840s | Ireland | 236
| | James | Margaret Brown | 1874 | ?? | 115/232
| | James | Margaret Collins | 1858 | Ireland | 229
| | James | Margaret Farrell | 1851 | Ireland | 7
| | James | Margaret Farrell | 1851 | USA | 7
| | James | Margaret Farrell | 1897 | Ireland | 1
| | James | Margaret Legg | 1851 | Scotland | 400
| | James | Margaret Lyons | 1830s | Ireland | 244
| | James | Margaret O’Brien | | | 379
| | James | Margaret Olrich | 1896 | Australia | 72
| | James | Maria Brennan | 1880 | Ireland | 399
| | James | Mary A. Fitzgerald | 1880s | USA | 380
| | James | Mary Ann Burns | 1875 | Canada | 389
| | James | Mary Anne Hayes | 1883 | Canada | 37/19
| | James | Mary Butler | 1820s | USA | 389
| | James | Mary Conahan | 1868 | USA | 10
| | James | Mary Doolan | 1870 | Australia | 72
| | James | Mary Doyle | 1900 | USA | 273
| | James | Mary E. Smith | 1880s | USA | 249
| | James | Mary Garland | ?? | ?? | 74
| | James | Mary Jane Coles | 1890s | ?? | 232
| | James | Mary Kinney | 1875 | USA | 195
| | James | Mary Maguire | 1860s | Ireland | 414
| | James | Mary Maloney | 1860s | England? | 160
| | James | Mary McArdle | 1866 | Ireland | 367
| | James | Mary Tonge | 1874 | England | 32
| | James | Mary Williams | 1843 | England | 115/232
| | James | Mathilda Farrell | 1900 | Canada | 69
| | James | Rachel Huss | 1870s | USA | 245
| | James A. | Elizabeth Parsons | 1881 | Australia | 398
| | James F. | Annie Devlin | 1899 | USA | 309
| | James H. | Harriette J. Dalton | 1959 | Australia | 385
| | James H. | Mary Doherty | 1850 | USA | 114
| | James Henry | Mary Ann Neary | 1883 | USA | 62
| | James J. | Emma D. Monrotus | 1900 | USA | 351
| | James M. | Ellen Hawker | 1855 | Ireland | 382
| | James Pierce | Margaret Desmond | 1861 | Australia | 79
| | James S. | Rebecca Baker | 1793 | USA | 73
| | James Vincent | Elizabeth Quinn | 1843 | Ireland | 19/37
| | James W. | Lucy Winslade | 1870s | Ireland | 118
| | Jamese | Charlotte B. Meyers | 1880 | USA | 172
| | Jane | John Hawkins | 1893 | Australia | 41
| | Jane | Patrick Byrne | 1864 | Australia | 445
| | Jane Alicia | Edward Lorenzo Batchelor | 1832 | Ireland | 47
| | Jane Eliz. | Michael Bray | 1829 | Ireland | 451
| | Jane E. | William A. Mathen | | | 351
| | Jane Julie | John Whitty | 1881 | Australia | 445
| | Jane Julie | Hugh Still Black | 1900 | Australia | 445
| | Jasper | Mary McChristian | 184/50s | USA | 152
| | Jerome V. | Ilean E. Dickerson | 1900 | USA | 356
| | Jimmy | Bridgie Donohoe | ?? | ?? | 235
| | Joe | Brigid Clabby | 1880s | Ireland | 285
| | Joel | Mary J. Newcomb | 1830s | USA | 110
| | Johanna (Gortrude) | Edward Dring | | | 370
| | John | Alice Brady | 1890s | Ireland | 333
| | John | Alicia Brady | 1880s | Ireland | 275
| | John | Ann(e) Fallon | 186/70s | Ireland | 1/215
| | John | Ann Gillis | 1860s | Canada | 21
| | John | Ann Hynd | 1870s | England | 396
| | John | Anna Carlos | 1870s | Ireland | 325
| | John | Anna Devlin | 1845 | USA | 43
| | John | Anna Devlin | 1839 | USA | 141
| | John | Anne Bannon | 1886 | Ireland | 34
| | John | Anne Smith | 1840s | ?? | 127
| | John | Bridget Bourke | 1830s | Ireland | 229/323
| | John | Bridget Cox | 1890s | Ireland | 314
| | John | Bridget Harman | 1887 | Ireland | 385
| | John | Bridget Maguire | 1890s | Ireland | 414
| | John | Brigid Giblin | 1870s | Ireland | 287
| | John | Catherine Delaney | 1860s | Ireland | 162
| | John | Catherine Diffley | 1890s | Ireland | 359
| | John | Cecilia Payne | 1830s | Canada | 267
| | John | Claire O'Beirne | 1898 | Ireland | 269
| | John | Elenora Carroll | 1880s | Australia | 444
| | John | Eliza Best | 1853 | Scotland | 74/140
| | John | Elizabeth Benson | | | 371
| | John | Elizabeth Keenan | 1830 | USA | 418
| | John | Gertrude Stapleton | 18?? | ?? | 218
| | John | Hannah Stubbs | 181? | England | 408
| | John | Harriet Poil | 1866 | USA | 222
| | John | Helen E. Kerridge | 1892 | England | 160
| | John | Honnora Kennedy | 1820s | Ireland | 171
| | John | Honora O'Dwyer | 1874 | Australia | 445
| | John | Isabella Leyland | 1867 | England | 221
| | John | Janet McLuckie | 1840s | | 354
| | John | Kate Slevin | 1880s | Ireland | 278
| | John | Lilian O'Keefe | 1900 | Australia | 72
| | John | Louisa Weller | 1873 | England | 425
| | John | Mai Moore | 1900 | Ireland | 279
| | John | Marcella Hayes | 1889 | ?? | 37
| | John | Margaret Alward | 1870s | Canada | 30
| | John | Margaret Aylward | 1865 | Canada | 389
| | John | Margaret Duffy/Diffley | 1830s | Ireland | 34
| | John | Margaret Kelly | 18?? | Ireland | 329
| | John | Margt. Kennedy | 1848 | Ireland | 444
| | John | Margaret O'Donnell | 1900 | Ireland | 255
| | John | Margaret Quinn | 1900 | Ireland | 427
| | John | Maria F. C. Gutjahr | 1848s | Africa | 28
| | John | Martha Hughes | 1813s | Australia | 9
| | John | Mary Agnes Brooks | 1856 | USA | 272
| | John | Mary A. Flynn | 1850 | Ireland | 151
| | John | Maryanne Connolly | 1890s | Ireland | 414
| | John | Mary Ann Foley | 1850s | Australia | 9
| | John | Mary Brien | 1889 | Ireland | 142
| | John | Mary Butler | 1840s | Ireland | 30
| | John | Mary Chapman | 1890s | Ireland | 233
| | John | Mary Connolly | 1897 | Ireland | 367
| | John | Mary Fanning | 1894 | Ireland | 81
| | John | Mary Flynn | 1894 | Ireland | 260
| | John | Mary Garry | 1857 | England | 448
| | John | Mary Hill | 1890s | Ireland | 320
| | John | Mary Jane Quinn | 1896 | India | 410
| | John | Mary Kane | 1840s | ?? | 226
| | John | Mary Lane | 1860s | Ireland | 260
| | John | Mary Nally | 1800s | Ireland | 364
| | John | Mary O'Brien | 1857 | Ireland | 290
| | John | Mary O'Connor | 1890s | Canada | 95
| | John | Mary Ryan | 1880s | Canada | 95
| | John | Mary Sinnott | 1810 | Ireland | 179
| | John | Mary Sinnott | 1816? | Ireland | 152
| | John | Sarah ---- | 1850s | | 310
| | John | Sarah McHale | 1875 | Ireland | 312
| | John | Susanna L. Hertzog | 1830s | South Africa | 383
| | John B. | Corrie B. Huguley | 1878 | USA | 110
| | John B. | Emaline Michaud | 1855 | USA | 55
| | John B. | Mary Harris | 1816 | USA | 73
| | John B. (Eddie) | Jane (Jennie) Taylor | 1828 | USA | 24
| | John D. | Margaret Flannelly | 1870s | | 369
| | John D. | Margaret Geraghty | 1874 | USA | 430
| | John F. | Mary Jane Hill | 1900 | USA | 183
| | John Herbert | Cora Lee Collie | 1890 | USA | 52
| | John Herbert | Mary Ellen Collie | 1878 | USA | 52
| | John L. | Mary Clifford | 1900 | USA | 429
| | John J. | Elizebeth Royse | 1900 | Ireland | 290
| | John J. | Mary Gardiner | 1880s | USA | 360
| | John J. | Mary Glasco | 1852 | Canada | 171
| | John J. | Mary Sullivan | 1876 | New Zealand | 355
| | John J. | Mary Swords | 1884 | USA | 201
| | John P. | Margaret Fraser | 1900 | New Zealand | 355
| | John P. | Margaret Stapleton | 1860s | USA | 172
| | John P. | Tilly Glen | 1850s | - | 254
| | John S. | Mary Baynton | 1824 | England | 29
| | John W. | Eliza Jordan | 1870s | South Africa | 383
| | John William | Alice Anna Olley | 1865 | England | 84
| | John William | Nancy Jackson | 1800 | USA | 24
| | Johnnie | Kathrine Diffley | 1890s | Ireland | 359
| | Joseph | Anne McMahon | 1891 | Ireland | 159
| | Joseph | Brigid McLaughlin | 1900 | USA | 325
| | Joseph | Catherine Bartley | 1900 | Ireland | 407
| | Joseph | Charlotte E. Smith | 1843 | England | 189
| | Joseph | Elizabeth Farrell | 1830s | Ireland | 150
| | Joseph | Ellen Conboy | 1880 | Ireland | 434
| | Joseph | Harriet King | 1838 | England | 84
| | Joseph | Mary Anne Kelly | 1888 | Ireland | 274
| | Joseph | Mary Blondue | 1900 | USA | 237
| | Joseph | Mary Faneran | 1880's | Ireland | 344
| | Joseph | Mary Faneran | 1880s | Ireland | 442
| | Joseph | Maud Plum | 1900 | Australia | 72
| | Joseph | Phyllis Todd | 1871 | England | 84
| | Joseph | Sarah A. Booth | 1900 | England | 302
| | Joseph A. | Bridget Ann Gibbon | 1900 | Canada | 95
| | Joseph B. | Helen W.A. Hutchinson | 1893 | Scotland | 371
| | Joseph M. | Margaret Ann Neary | 1894 | USA | 64
| | Julia | Francis Keating | -- | -- | 208
| | Julia | James Doolan | 1851 | Australia | 106/345
| | Julia | Michael Lackey | 1883 | England | 425
| | Julia E. | John H. Heins | 1897 | USA | 446
| | Kate | John Dunleavy | 1876 | Ireland | 295
| | Kate | Nicolas McCann | 1882 | Ireland | 78
| | Kate A. | Charles A.V. Becker | 1898 | England | 84
| | Katherine | James Rooney | 1820s | Ireland | 330
| | Katherine | William G. Martin | -- | ? | 185
| | Katie | Ambrose Frayne | 1895 | Ireland | 38
| | Laurence | Elizabeth Sommers | 1864 | Ireland | 46
| | Lawrence | Ann Dowd | 1900 | Ireland | 257
| | Lawrence | Brigid Finnan | 1850s | Ireland | 360
| | Lawrence | Mary Grogan | 1850s | Ireland | 396
| | Lawrence | Mary Selvey | 1856 | USA | 143
| | Lawrence J. | Leticia Kelly | 1830 | Ireland | 181
| | Lena L. | Alexander D. Norwood | 1898 | USA | 164
| | Leonard | Louise Martin | 1872 | USA | 55
| | Lewis | Albina O'Callaghan | 1900 | USA | 141
| | Lucy | Albert C. Haynes | 1900 | England | 122
| | Luke | Bridget Casey | 1870s | Ireland | 236
| | Luke | Susanne Clarke | 1860s | Ireland | 138
| | Lydia | Robert Higgins | 1810 | Australia | 80
| | M. B. | Mary Catherine Paynor | 1820s | USA | 311
| | Malachi | Ellen Fitzgerald | 1860s | ?? | 27
| | Margaret | Alfred J. Cribb | 1881 | New Zealand | 229
| | Margaret | David Cyr | 1843 | USA | 55
| | Margaret | David Porteous | 1874 | Scotland | 354
| | Margaret | George Magwood | 1845 | Ireland | 167
| | Margt | James Morrisson Fenton | 1900 | Scotland | 422
| | Margaret | James Tansey | 1890s | USA | 93
| | Margaret | John Belton | 1900 | Ireland | 242
| | Margaret | John Lynch | 1850 | ? | 186
| | Margaret | John McNally | 1879 | Ireland | 1
| | Margaret | Joseph Ross | 1860 | Canada | 100
| | Margaret | Joseph Ross | 1860 | Canada | 100
| | Margaret | Joseph Small | 1879 | Ireland | 38/43
| | Margaret | Michael Hogan | 1879 | USA | 212
| | Margaret | Michael Mulligan | 1880s | Ireland | 11
| | Margaret | Nicholas Halligan | 1880 | Ireland | 31
| | Margaret | Patrick Sommers | 1850s | Ireland | 288
| | Margaret | Peter Doherty | 1893/4 | Argentina | 35
| | Margaret | Peter Gallagher | 1861 | Ireland | 265
| | Margaret M. | Adam Dumars | 1839 | Ireland | 108
| | Margaret T. | Michael Maher | 1900 | ? | 287
| | Margt. A. | Mark A. Watson | 1900 | USA | 351
| | Maria | John Jos. Hayes | 1900 | Australia | 79
| | Marion F. | Robert Allen | 1893 | India | 199
| | Martin | Ellen Coughlin | 1900 | Ireland | 415
| | Martin | Mary Ann ?? | 1800s | Ireland | 82
| | Martin | Mary Mead | ?? | ?? | 41
| | Martin J. | Ellen Coghlin | 1880s | USA | 40
| | Mary | ?? Finan | 1890s | Ireland | 90
| | Mary | ?? Hannigan | 1900 | USA | 93
| | Mary | Charles McDonnell | ?? | Ireland | 85
| | Mary | Cornelius Sullivan | 1842 | Australia | 318
| | Mary | Edward Dalton | 1837 | USA | 178
| | Mary | Edward Maher/Meagher | 1818 | Ireland | 88
| | Mary | Henry Patrick McGill | ?? | ?? | 30
| | Mary | James Denning | 1800 | Ireland | 261
| | Mary | James McManus | 1869 | USA | 121
| | Mary | James O'Neill | 1851 | Australia | 240
| | Mary | James Whealan | 1811 | Ireland | 55
| | Mary | John Gray | 1853 | Ireland | 98
| | Mary | John Kilemade | 1899 | Ireland | 236
| | Mary | John L. Sullivan | 1900 | USA | 273
| | Mary | John McLaughlin | 1850 | Ireland | 200
| | Mary | John McLoughlin | 1880 | Ireland | 218
