 |
Irish Parish Tithe Records
| Ardagh parish in 1837
|
|---|
| Townland | Farrell
|
|---|
| Ardnisriw | Bryan(4), John(3)
| | Ballinree | Mary, Richard(2), widow
| | Ballinroddy | William(2), Edward(2)
| | Ballyga | William
| | Ballyreaghan | Patrick(2)
| | Banghill | Dennis(2), widow
| | Bohermore | Peter(3), Dennis
| | Bohernacrush | Peter, Ml.(2)
| | Carnon | Bryan(2), Patrick(3)
| | Cartronawar | John(4)
| | Cartrongarrow | Michael, Garret(3), Jas(3), Bryan
| | Coolcaw | Patrick(4),John(4)
| | Coolishall | Thomas(3)
| | Cornapark Lower | Bryan(2)
| | Cross | Patrick(2)
| | Drimrow | Edward N.(2), Thomas
| | Drumbawn | Thomas(2), John(2)
| | Glynn Fearmore | John(3), Patrick
| | Graffogue | William, Garret(2)
| | Killenlastra | John (Farrell)
| | Lisduff Mt. Gomery | James(2), Robert(2)
| | Lissanisky | Ml. & Peter(4)
| | Loughill | Edward(3), James jnr.(3), James snr.(3)(Surveyor), John(3)
| | Lyanmore | Dennis(3), Thomas
| | Moor of Ardagh | Dennis, Edward, Charles(2)
| | Myragh | Rev. Thomas
|
| Ardagh Farrells in 1854
|
|---|
| Townland | Farrell
|
|---|
| Back of the Hill | Margaret, Mary
| | Ballywalter | James, Bernard
| | Banghill | Patrick
| | Barneygole | Michael
| | Bohernacross | Michael (2)
| | Carnan | James, Barney
| | Cartronawar | James
| | Cartrongarrow | John jun., James, John, William, Michael
| | Clooncaulfield | John
| | Coolcaw | Patrick, John
| | Cooleeshil or Richfort | Francis, William
| | Cornapark | Mary
| | Crossea South | Luke (2)
| | Drumbaun | James, John
| | Drumroe | William
| | Graffoge | Patrick, Thomas, Catherine
| | Keeloges | John, Thomas, Catherine, Margaret
| | Killenlastra | Bernard
| | Laughill | Thomas, Thomas jun. (2), James, Thomas sen., James (Long)
| | Lisduff (Montgomery) | John, Mary
| | Lissanisky | Peter (2), John (2)
| | Lyanmore | Mary
| | Moor | James
| | Moyra and Fortmill | Catherine, John
| | Rabbitpark | Thomas (2), Patrick (2), James (2), Edward
| | Treel | Patrick, William
| | Twenty Acres | Thomas
|
Source: Griffith's Valuations in 1854 from David Leahy's book "Survivors of the Great Famine".
| Cashel Parish in 1837
|
|---|
| Townland | Farrell
|
|---|
| Caltrabeg | James, Martin
| | Claris | James
| | Clonmee | Rose, James
| | Cooletegal | Michael
| | Curmaglave | John
| | Dernamiana | Pat & Peter, Pat
| | Derrahanebag | Martin, Patrick, Edward x2
| | Derrahanemore | Michael
| | Derrydarra | Francis
| | Derryglosh | Pat
| | Drimnee | Francis & Patrick
| | Elfeet | John
| | Knightsgrove | John
| | Loughane | Michael
| | Newtown-
| | Flannagan | John, James
| | Streamstown | Patrick
| | Tipper | James
|
Source: The Thith Applopments.
| Newtowncashel Farrells in 1854
|
|---|
| Townland | Farrell, Farrel, Ferrall
|
|---|
| Aghavadden | Patrick, John
| | Ballagh | Anne
| | Ballina | Patrick
| | Caltragh Beg | James
| | Caltragh More | James
| | Carrowrory | Bartholomew
| | Clonmee | Michael, Daniel, Thomas (Bryan), Thomas (James)
| | Collum | Thomas, Bartholomew
| | Cornadough | John jun., John sen., Richard
| | Cornaguillagh | Patrick
| | Corrool (Brennan) | Michael
| | Corrool (Fox) | Patrick jun., Patrick sen., John
| | Corrool (Kenny) | Rose
| | Cross | Michael
| | Derraghan Beg | Edward (6), Francis (4), Martin, John
| | Derrycolumb | John
| | Derrydarragh | Francis (3)
| | Derryglash | Bryan, Bridget
| | Derrygowna | Bryan, Honoria
| | Elfeet (Burke) | Patrick
| | Forthill | Mary, Julia
| | Greenhall Lower | Patrick
| | Greenhall Upper | Michael
| | island in Lough Ree | Bartholomew
| | Leab | John (2)
| | Portanure | Peter
| | Streamstown | John jun., John sen.
|
Source: Possibly the most important civil record of the last century is Sir Richard Griffith's Primary Valuation of Tenements 1854 a Survey. The above list for Newtowncashel parish of Heads of Farrell Households is reproduced from David Leahy's book: 'Survivors of the Famine'.
| Moydow parish in 1837
|
|---|
| Townland | Farrell
|
|---|
| Aughanaspeck | Michael (O'Farrell)
| | Aughine | Charles
| | Bawn | William
| | Bawn Estate | Patrick
| | Bawn Mountain | Christopher, Michael
| | Cammagh | Mark
| | Castleray | Cathy, Patrick, Thomas
| | Castleray Mountain:
| | -Leneghans Town | Bryan jnr., Bryan sen.
| | -Johnstown | Thos, John, James, Mary
| | Cloghen: | Thomas, William, Widow
| | Thady, Thomas (Farrelly)
| | Clonevitt | John, James
| | Meelenagh | Wm., Christopher, Ml.
| | Mollyrue | John, Ed ., James, Bryan
| | Rannelough | James
| | Tonyn | Thomas
|
|
 |