 |
Index to Irish Wills
Index to Ardagh Wills
The Diocese of Ardagh, in the Ecclesiastical Province of Armagh, covered an estimated 233,650 acres, mainly in counties Longford and Leitrim, but also extending into parts of counties Sligo, Roscommon, Cavan and Westmeath.
| Farrell Wills
|
|---|
| Name | Address | Year
|
|---|
| Bryan | Edenmore, Co. Longford | 1706
| | Catherine | Tenefadd, Co. Longford | 1813
| | Garrett Ferrall(?) | Killsallagh, Co. Longford | 1700
| | Geoffrey | Longford | 1846
| | Hubert | Longford | 1700
| | Hugh Ferall(?) | Drumluffin, Co. Leitrim | 1801
| | James | | 1812
| | James | Dunbeggan | 1830
| | James | Loughill, Co. Longford | 1856
| | Joseph Ferrall(?) | Co, Longford | 1846
| | Laurence | Lavagh, Co. Longford | 1828
| | Loughlin | Tamblemichaell, Co. Longford | 1759
| | Michael | Kilmakinlan | 1812
| | Peter | Minard, Co. Longford | 1800
| | Richard | Lissavarrifa, Co. Longford | 1811
| | Richard | Lenamon | 1854
| | Robert | Longford | 1700
| | Terence Ferrall(?) | Ardagh, Co. Longford | 1773
| | Thomas | Talleyganey, Co. Leitrim | 1831
| | Thomas | Kullunanure | 1833
| | Thomas | | 1839
| | Thomas | Aughadowny, Co. Longford | 1840
|
| Ferrall Wills
|
|---|
| Name | Address | Year
|
|---|
| Faghny | Derighan | 1699
| | Francis (Rev.), Dr. and P.P. | Ardagh and Mostrim, Co. Longford | 1761
| | Francis | Killmoyle, Co. Longford | 1787
| | James | | 1809
| | John | Aughenaspick, Co. Longford | 1759
| | Lewis (copy) | Killendowd, Co. Longford | 1719-20
| | Maurice | Ballymahon, Co. Longford | 1771
| | Michael | Balnagoshan, Co. Longford | 1746-7
| | Richard Farrell(?) | Alinigh | 1707
| | Robert | Clunekirr, Co. Longford | 1710
| | Ross | Racline, Co. Longford | 1701-2
| | Thady | Lisslay, Co. Longford | 1783
| | Thomas | | 1769
| | Thomas | Granard, Co. Longford | 1776
| | Thomas | Loughill, Co. Longford | 1792
| | Thomas | Merkernaugh | 1828
|
Farrell and Ferrall wills are extracted from the "Index to Ardagh Wills" compiled by Rosemary Folliott, available for reference at Longford Library. It was printed by kind permission of the Deputy Keeper of the National Archives, Bishop Street, Dublin.
This Index to Ardagh Wills here printed is that preserved in the Public Record Office, where it was compiled during the 19th century, as an index to the wills from Ardagh then, in the custody of that Office. The original wills were destroyed in 1922, but some abstracts do survive (particularly in the Swanzy collection and in the Carrigan collection) and it is always worth remembering that brief notes of many of these proved between 1828 and 1839 are still available in the Irish Wills Registers at the National Archives in Dublin.
| Index to Farrell Wills at the National Archives (1850 - 1900)
|
|---|
| Name | Address | Year
|
|---|
| Alice | Dublin | 1899
| | Aloysius | Dublin | 1898
| | Ambrose | Dublin | 1893
| | Andrew | Kildare | 1880
| | Andrew | Meath | 1897
| | Ann | Armagh | 1888
| | Ann | Longford | 1899
| | Anna Maria | Dublin | 1872
| | Anne | Dublin | 1873
| | Anne | Dublin | 1875
| | Anne | Dublin | 1876
| | Anne | Dublin | 1882
| | Anne | Dublin | 1898
| | Anne | Kildare | 1896
| | Anne | Kings County | 1897
| | Anne | Roscommon | 1888
| | Anne | Waterford | 1860
| | Anthony | Dublin | 1867
| | Arthur | Dublin | 1893
| | Bartholomew | Cork | 1893
| | Bernard | Belfast | 1890
| | Bernard | Belfast | 1891
| | Bernard | Dublin | 1873
| | Bernard | Kildare | 1892
| | Bernard | Longford | 1889
| | Bernard | Wicklow | 1895
| | Bridget | Carlow | 1897
| | Bridget | Cavan | 1898
| | Bridget | Dublin | 1888
| | Bridget | Kilkenny | 1885
| | Bridget | Leitrim | 1888
| | Bridget | Limerick | 1873
| | Bridget | Longford | 1900
| | Bridget | Monaghan | 1899
| | Bridget | Queens County | 1893
| | Bridget | Westmeath | 1889
| | Bridget | Mary Dublin | 1885
| | Bryan | Dublin | 1870
| | Bryan | Dublin | 1871
| | Catherine | Carlow | 1897
| | Catherine | Cork | 1890
| | Catherine | Dublin | 1873
| | Catherine | Kilkenny | 1896
| | Catherine | London | 1894
| | Catherine | Longford | 1897
| | Catherine | Tipperary | 1894
| | Catherine | Waterford | 1864
| | Catherine | Waterford | 1895
| | Catherine | Westmeath | 1889
| | Charles | Dublin | 1864
| | Charles | Dublin | 1866
| | Charlotte | Down | 1890
| | Christopher | Dublin | 1887
| | Christopher | Dublin | 1896
| | Christopher | Kildare | 1860
| | Christopher | Meath | 1885
| | Christopher | Mullingar | 1877
| | Daniel | Down | 1894
| | Daniel | Dublin | 1867
| | Daniel | Dublin | 1871
| | Daniel | Dublin | 1879
| | Daniel | Dublin | 1884
| | Daniel | Kildare | 1893
| | Daniel | Kings County | 1892
| | Denis | Dublin | 1863
| | Denis | Dublin | 1887
| | Denis | Kildare | 1897
| | Denis | Longford | 1893
| | Denis | Cork | 1883
| | Denis | Tipperary | 1884
| | Edward | Devon | 1899
| | Edward | Dublin | 1864
| | Edward | Dublin | 1876
| | Edward | Dublin | 1898
| | Edward | Dublin | 1899
| | Edward | Longford | 1889
| | Edward | Longford | 1894
| | Edward | Mayo | 1879
| | Edward | Meath | 1895
| | Edward | Mullingar | 1862
| | Edward | Sligo | 1891
| | Eliza Auster | Dublin | 1896
| | Eliza M. | Kildare | 1889
| | Elizabeth | Argentine Rep. | 1895
| | Elizabeth | Armagh | 1881
| | Elizabeth | Dublin | 1863
| | Elizabeth | Dublin | 1864
| | Elizabeth | Dublin | 1882
| | Elizabeth | Dublin | 1887
| | Elizabeth | Kings County | 1890
| | Elizabeth | Wicklow | 1878
| | Elizabeth Emily | Dublin | 1885
| | Elizabeth Emily | Wicklow | 1891
| | Ellen | Dublin | 1859
| | Ellen | Dublin | 1865
| | Ellen | Dublin | 1869
| | Ellen | Dublin | 1890
| | Ellen | Kildare | 1886
| | Ellen | Kilkenny | 1891
| | Ellen | Wicklow | 1887
| | Fergus | Dublin | 1868
| | Fergus | Dublin | 1870
| | Fergus | Longford | 1899
| | Frances | Dublin | 1876
| | Frances | Dublin | 1887
| | Frances N. | Dublin | 1873
| | Francis | Londonderry | 1875
| | Francis | Londonderry | 1884
| | Francis | Longford | 1890
| | Francis | Longford | 1895
| | Francis | Longford | 1897
| | Frank | Longford | 1899
| | Garret | Kildare | 1883
| | Garrett | Kings County | 1889
| | George | Dublin | 1866
| | George | London | 1899
| | George | Monaghan | 1896
| | Hannah | Belfast | 1895
| | Hannah | Dublin | 1899
| | Hannah | Kildare | 1885
| | Hannah | Kings County | 1897
| | Hannah | Wicklow | 1890
| | Hariett | Dublin | 1866
| | Harriott | Dublin | 1886
| | Harriott | Westmeath | 1892
| | Henry | Dublin | 1883
| | Honor | Longford | 1898
| | Hugh | Dublin | 1866
| | Hugh | Dublin | 1895
| | Hugh | Dublin | 1897
| | Hugh | Kings County | 1883
| | Hugh | Meath | 1887
| | James | Armagh | 1888
| | James | Cavan | 1889
| | James | Donegal | 1888
| | James | Dublin | 1858
| | James | Dublin | 1860
| | James | Dublin | 1863
| | James | Dublin | 1866
| | James | Dublin | 1868
| | James | Dublin | 1869
| | James | Dublin | 1870
| | James | Dublin | 1871
| | James | Dublin | 1872
| | James | Dublin | 1875
| | James | Dublin | 1876
| | James | Dublin | 1879
| | James | Dublin | 1884
| | James | Dublin | 1885
| | James | Dublin | 1885
| | James | Dublin | 1895
| | James | Galway | 1893
| | James | Kildare | 1883
| | James | Kildare | 1888
| | James | Kildare | 1896
| | James | Kildare | 1896
| | James | Kilkenny | 1880
| | James | King's County | 1882
| | James | Kings County | 1885
| | James | Kings County | 1897
| | James | Leitrim | 1899
| | James | Limerick | 1872
| | James | Longford | 1881
| | James | Longford | 1899
| | James | Louth | 1883
| | James | Mayo | 1897
| | James | Meath | 1858
| | James | Meath | 1885
| | James | Monaghan | 1893
| | James | Paris | 1882
| | James | Wexford | 1893
| | James Herbert | Dublin | 1872
| | Jane | Fermanagh | 1878
| | Jane | Kildare | 1893
| | Jane | Longford | 1893
| | John | Carlow | 1884
| | John | Cavan | 1880
| | John | Cork | 1886
| | John | Cork | 1889
| | John | Down | 1895
| | John | Drogheda | 1887
| | John | Dublin | 1859
| | John | Dublin | 1862
| | John | Dublin | 1865
| | John | Dublin | 1868
| | John | Dublin | 1870
| | John | Dublin | 1872
| | John | Dublin | 1875
| | John | Dublin | 1876
| | John | Dublin | 1877
| | John | Dublin | 1877
| | John | Dublin | 1890
| | John | Dublin | 1895
| | John | Dublin | 1897
| | John | Dublin | 1898
| | John | Dublin | 1899
| | John | Dublin | 1899
| | John | Kildare | 1887
| | John | Kilkenny | 1867
| | John | Kilkenny | 1893
| | John | Kings County | 1896
| | John | Leitrim | 1894
| | John | Limerick | 1867
| | John | Londonderry | 1893
| | John | Longford | 1884
| | John | Longford | 1880
| | John | Longford | 1891
| | John | Longford | 1891
| | John | Louth | 1896
| | John | Mayo | 1897
| | John | Meath | 1861
| | John | Meath | 1890
| | John | Meath | 1896
| | John | Meath | 1898
| | John | Mullingar | 1876
| | John | Queens County | 1882
| | John | Queens County | 1889
| | John | Roscommon | 1898
| | John | Sligo | 1895
| | John | Tipperary | 1893
| | John | Tipperary | 1894
| | John | Waterford | 1874
| | John | Waterford | 1883
| | John | Westmeath | 1892
| | John | Wexford | 1879
| | John | Wicklow | 1880
| | John | Wicklow | 1894
| | John | Wicklow | 1899
| | John Henry | Armagh | 1876
| | John Nixon | Dublin | 1877
| | Johne | Antrim | 1893
| | Johanna | Kilkenny | 1886
| | Johanna | Kilkenny | 1895
| | Joseph | Cavan | 1894
| | Joseph | Cork | 1880
| | Joseph | Down | 1897
| | Joseph | Dublin | 1876
| | Joseph | Louth | 1883
| | Joseph | Meath | 1893
| | Judith | Waterford | 1871
| | Julia | Longford | 1890
| | Julia | Westmeath | 1897
| | Kyran | Queens County | 1890
| | Laugty | Dublin | 1890
| | Lauerence | Dublin | 1860
| | Lauerence | Dublin | 1891
| | Lauerence | Wicklow | 1861
| | Lewis | Dublin | 1884
| | Louis | Westmeath | 1899
| | Luke | Longford | 1883
| | Luke | Longford | 1892
| | Marcella | Westmeath | 1890
| | Margaret | Belfast | 1866
| | Margaret | Drogheda | 1894
| | Margaret | Drogheda | 1896
| | Margaret | Dublin | 1860
| | Margaret | Dublin | 1867
| | Margaret | Dublin | 1868
| | Margaret | Dublin | 1871
| | Margaret | Dublin | 1886
| | Margaret | Dublin | 1891
| | Margaret | Monaghan | 1882
| | Margaret | Roscommon | 1890
| | Margaret | Tipperary | 1880
| | Margaret | Waterford | 1890
| | Margaret | Wicklow | 1889
| | Margaret | Wicklow | 1897
| | Margaret Ellen | Dublin | 1871
| | Margaret Ellen | Dublin | 1874
| | Maria | Waterford | 1890
| | Mary | Dublin | 1897
| | Mary | Dublin | 1896
| | Mary | Roscommon | 1894
| | Mary | Cork | 1881
| | Mary | Dublin | 1879
| | Mary | Dublin | 1883
| | Mary | Limerick | 1883
| | Maria | Dublin | 1876
| | Maria | Dublin | 1889
| | Mary | Carlow | 1884
| | Mary | Cavan | 1886
| | Mary | Clare | 1889
| | Mary | Longford | 1888
| | Mary | Wexford | 1884
| | Mary Anne | Dublin | 1888
| | Mary Anne | Wexford | 1894
| | Martin | Cavan | 1860
| | Martin | Kilkenny | 1863
| | Martin | Longford | 1892
| | Martin | Westmeath | 1893
| | Mary | Armagh | 1872
| | Mary | Belfast | 1867
| | Mary | Cavan | 1877
| | Mary | Dublin | 1869
| | Mary | Mullingar | 1862
| | Mary Anne | Dublin | 1866
| | Mary Anne | Dublin | 1871
| | Mary Anne | Dublin | 1877
| | Matilda | Down | 1894
| | Matthew | Dublin | 1881
| | Matthew | Dublin | 1898
| | Matthew | Kildare | 1892
| | Matthew | Kilkenny | 1875
| | Matthew | Louth | 1886
| | Matthew | Westmeath | 1897
| | Michael | Cork | 1877
| | Michael | Cork | 1880
| | Michael | Dublin | 1866
| | Michael | Dublin | 1866
| | Michael | Galway | 1893
| | Michael | Galway | 1898
| | Michael | Kildare | 1888
| | Michael | Kilkenny | 1860
| | Michael | Kings County | 1890
| | Michael | Limerick | 1881
| | Michael | Longford | 1885
| | Michael | Longford | 1899
| | Michael | Mullingar | 1872
| | Michael | New York | 1895
| | Michael | Westmeath | 1898
| | Michael Francis | Kildare | 1893
| | Nicholas | Drogheda | 1899
| | Owen | Armagh | 1874
| | Owen | Dublin | 1866
| | Owen | Dublin | 1886
| | Patrick | Birr | 1889
| | Patrick | Cavan | 1890
| | Patrick Charles | Dublin | 1876
| | Patrick | Clare | 1890
| | Patrick | Dublin | 1860
| | Patrick | Dublin | 1861
| | Patrick | Dublin | 1863
| | Patrick | Dublin | 1864
| | Patrick | Dublin | 1868
| | Patrick | Dublin | 1869
| | Patrick | Dublin | 1869
| | Patrick | Dublin | 1871
| | Patrick | Dublin | 1872
| | Patrick | Dublin | 1872
| | Patrick | Dublin | 1872
| | Patrick | Dublin | 1879
| | Patrick | Dublin | 1890
| | Patrick | Dublin | 1891
| | Patrick | Dublin | 1895
| | Patrick | Dublin | 1897
| | Patrick | Galway | 1888
| | Patrick | Guam | 1863
| | Patrick | Kildare | 1884
| | Patrick | Kildare | 1885
| | Patrick | Kildare | 1887
| | Patrick | Kildare | 1889
| | Patrick | Kildare | 1890
| | Patrick | Kildare | 1890
| | Patrick | Kilkenny | 1881
| | Patrick | Kilkenny | 1882
| | Patrick | Kilkenny | 1882
| | Patrick | Kings County | 1899
| | Patrick | Leitrim | 1899
| | Patrick | Longford | 1891
| | Patrick | Longford | 1880
| | Patrick | Longford | 1899
| | Patrick | Longford | 1899
| | Patrick | Mullingar | 1863
| | Patrick | Queens County | 1890
| | Patrick | Roscommon | 1891
| | Patrick | Roscommon | 1898
| | Patrick | Roscommon | 1899
| | Patrick | Tyrone | 1888
| | Patrick | Waterford | 1861
| | Patrick | Waterford | 1873
| | Patrick | Westmeath | 1879
| | Patrick | Westmeath | 1880
| | Patrick | Westmeath | 1887
| | Patrick | Westmeath | 1890
| | Patrick | Westmeath | 1897
| | Patrick | Wicklow | 1884
| | Patrick | Wicklow | 1899
| | Peter | Armagh | 1898
| | Peter | Belfast | 1896
| | Peter | Dublin | 1867
| | Peter | Dublin | 1867
| | Peter | Dublin | 1882
| | Peter | Dublin | 1886
| | Peter | Longford | 1899
| | Peter | Meath | 1879
| | Peter | Meath | 1896
| | Peter | Tyrone | 1889
| | Peter | Westmeath | 1884
| | Peter | Westmeath | 1888
| | Peter Joseph | East Indies | 1878
| | Philip | Limerick | 1889
| | Philip | Limerick | 1890
| | Rev. Arthur | Down | 1890
| | Rev. Bernard | Dublin | 1885
| | Rev. Edward | Kilkenny | 1892
| | Rev. John | Dublin | 1886
| | Rev. John | Kildare | 1889
| | Rev. Joseph | Kildare | 1885
| | Rev. Michael | Roscommon | 1889
| | Rev. O' Farrell | Dublin | 1877
| | Rev. Stephen | Dublin | 1879
| | Richard | Dublin | 1878
| | Richard | Dublin | 1895
| | Richard | Kildare | 1890
| | Richard | Kilkenny | 1868
| | Richard | Louth | 1880
| | Richard | Meath | 1897
| | Richard | Waterford | 1892
| | Richard | Wicklow | 1893
| | Robert | Dublin | 1865
| | Robert | Down | 1881
| | Robert | Down | 1898
| | Roger | Belfast | 1877
| | Roger | Dublin | 1867
| | Rosa | Dublin | 1875
| | Samuel | Wicklow | 1890
| | Sarah | Kings County | 1883
| | Sarah | Kings County | 1895
| | Sarah Ellen | Belfast | 1899
| | Saroch | Down | 1883
| | Susan | Roscommon | 1892
| | Teresa | Dublin | 1859
| | Teresa | Dublin | 1868
| | Teresa | Dublin | 1890
| | Teresa | Kildare | 1892
| | Thomas | Down | 1890
| | Thomas | Dublin | 1869
| | Thomas | Dublin | 1872
| | Thomas | Dublin | 1873
| | Thomas | Dublin | 1875
| | Thomas | Dublin | 1876
| | Thomas | Dublin | 1877
| | Thomas | Dublin | 1877
| | Thomas | Dublin | 1881
| | Thomas | Dublin | 1881
| | Thomas | Dublin | 1890
| | Thomas | Dublin | 1890
| | Thomas | Dublin | 1896
| | Thomas | Dublin | 1899
| | Thomas | Kildare | 1894
| | Thomas | Kildare | 1899
| | Thomas | Kilkenny | 1874
| | Thomas | Kilkenny | 1882
| | Thomas | Kilkenny | 1883
| | Thomas | King's County | 1879
| | Thomas | Longford | 1893
| | Thomas | Longford | 1896
| | Thomas | Louth | 1898
| | Thomas | Meath | 1890
| | Thomas | Mullingar | 1893
| | Thomas | Roscommon | 1898
| | Thomas | Westmeath | 1898
| | Thomas | Wicklow | 1890
| | Thomas Thompson | Dublin | 1877
| | Timothy | Cork | 1867
| | Timothy | Kildare | 1897
| | Timothy | Tipperary | 1898
| | Thadeus | Kildare | 1885
| | Thomas | Dublin | 1891
| | Thomas | Longford | 1888
| | Thomas | Queens County | 1891
| | Valentine | Carlow | 1896
| | William | | 1882
| | William | Cork | 1874
| | William | Dublin | 1872
| | William | Dublin | 1875
| | William | Dublin | 1876
| | William | Kildare | 1879
| | William | Kilkenny | 1858
| | William | Kilkenny | 1874
| | William | Kilkenny | 1880
| | William | Kilkenny | 1890
| | William | Longford | 1883
| | William | Longford | 1890
| | William | Meath | 1899
| | William | Meath | 1899
| | William | Mullingar | 1887
| | William | Queens County | 1878
| | William | Queens County | 1891
| | William | Tipperary | 1894
| | William | Tyrone | 1887
| | William | Waterford | 1874
| | William | Westmeath | 1890
|
Extracted from Index to Wills at the National Archives - Bishop Street, Dublin
N.B.: (1858 to 1877 - no records previous). Some records destroyed in 1922 (civil war).
|
 |